Began tracking Feb. 2, 2009 @ wt of 248. I had lost about 65 pounds, but let myself gain most of it back :(
Lowest wt: 180 (Nov 2009) 68 pounds lost in 2009
57 pounds gained back in 2010 2011 and 2012 - up and down.
Jan 2013 Restart weight 249
WEIGH IN'S
Feb 02, 2009 248 Starting Weight
Apr 06, 2009 222.2
Jun 01, 2009 206.3
Jun 22, 2009 199.4
Sep 14, 2009 187.8
Sep 21, 2009 185.5
Oct 20, 2009 183.7
Nov 23, 2009 180.0
Jan 5, 2010 192.0
May 24, 2010 221.3
Sept 7, 2010 228.5
Jan 4, 2011 235.7
Apr 12, 2011 207.5
May 21, 2012 238
May 29, 2012 239
Jun 4, 2012 237
Jan 2, 2013 249
Aug 19 232.4 (-2.4)
2014
Jan 27, 237
Jul 3 231
Jul 15, 237 (+6)
Jul 22, 228 (-9)
Jul 29 227.5 (-0.5)
Aug 05 224.0 (-3.5)
Aug 12 222.5 (-1.5)
Aug 19 220.0 (-2.5)
Aug 26 217.0 (-3.0)
Sep 02 220.0 (+3)
Sep 09 219.0 (-1.0)
Sep 16
Vacation
Oct 14 223.5
Oct 21
Oct 28
Nov 04 goal 217
Nov 11
Nov 18
Nov 25
Dec 2
Dec 9
Dec 16
Dec 23
Dec 30
2015
Jan 06 GOAL 207
2016 GOAL 190
2017 GOAL 175
Goals:
[X] Out of the 240's forever
[X] Out of the 230's forever
[ ] Out of the 220's forever
[ ] Have someone notice I am losing weight
[ ] Out of the 210's forever
[ ] Out of the 200's forever
[ ] Reach 179 - No longer Obese
[ ] Reach 149 - Normal Wt Range
[ ] Reach 148 - 100 pounds lost!